Gas Detector Statox 501 IR for Carbon Dioxide
Unfortunately the Infratox is no longer available. Here is a good alternative: Statox 501 LC IR and MC IR
Technical Data | |
Product | Statox 501 IR Transmitter CO2 |
Measuring range | 0-2 or. 0-5 Vol.% |
Article No. | 561708, 561709 |
Measuring principle | 2-channel NDIR |
Detection limit | 0,03 Vol.% CO2 |
Repeatability | < ± 2 % |
Display LED | three digit |
Response time | t50 < 15s, t90 < 45s |
Warm up time | 20 s, specifications reached after 30 min |
Operating temperature | -20°C to +60°C |
Storage temperature | -20°C to +60°C |
Humidity | 0 – 99% r.F. |
Pressure | 800 – 1100 hPa |
Power supply | 24VDC (18-29VDC) |
Power consumption | 1 Watt |
ATEX Approval | EEx de IIC T5 |
EMV | According to EN 50270 |
Manuals:
Brochures
Applications:
- CO2 fertilization
- Fermentation process
- Quick freezing
- Milling
- Storage / silo inertization
- Transportion
- Packaging
- Extraction
- Pest control
- CO2 Cleaning
- Fire extinguishing