Statox 501 HRC and ARE – The detectors for flammable gases
Heat tint sensors detect all flammable substances – even if not with the same sensitivity:
For short-chain alkanes, the HRC sensor is typically used – for molecules with 1 to 4 carbon atoms, such as methane CH4, ethane C2H6, propane C3H8, or n-butane C4H10.
The measurement of highly volatile substances (such as fuels or solvents), on the other hand, is the strength of the ARE measuring head.
As neither system has its own display or relay, this system must be operated with the Statox 503 control module. Together, functional safety up to SIL2 can be achieved.
Quick navigation:
Technical data | Downloads
Technical data
Sensor: | Statox 501 HRC and Statox 501 ARE |
Measurable Gases: | Combustible Gases |
Measurement Range: | 0 – 100% LEL |
Measurement Principle: | Heat of combustion |
Detection Limit: | 1% LEL |
Response Time: | t20 < 5 s |
Operating Temperature: | -20 to +40 °C |
Humidity: | 0 – 95% RH, non-condensing |
Pressure: | 700 – 1300 hPa |
Power Supply: | 3.0 VDC (ARE) / 5.0 VDC (HRC) |
Power Consumption: | up to 1 W |
Connection: | 3-wire or 5-wire |
Weight: | 0.58 kg |
Dimensions (HxWxD): | 110 x 130 x 60 mm |
Material: | Aluminium die-cast (painted) or GRP (seawater-resistant variant) |
Enclosure Protection Rating: | IP54 (Aluminium variant), IP66 (GRP variant) |
Ex Protection: | EX db eb IIC T6 Gb |
Functional Safety: | DIN EN 61508 SIL2 (in combination with Statox 503 Control Module) |
Downloads
Suitable control module:
Statox 503
Dr. Josef von Stackelberg
Managing Director COMPUR MONITORS GmbH & Co. KG
Contact us without obligation
Do you have any questions about our products or would you like a non-binding consultation? We look forward to hearing from you.