Statox 4120 – Gas monitor with self test
This product has been further developed and is unfortunately no longer available. You can find the successor here: Statox 560
However, spare parts are still available.
Technical Data – Measure Head | |
Product name: | Statox 4120 |
Protection class: | IP53 |
Certificate: | E Ex ib IIC T6 |
Dimensions (HxWxD): | 180 x 180 x 300 mm |
Weight: | 1,9 kg |
Technical Data Sensors |
|||
Sensor | Measure range | Ambient temperature | rel. Humidity |
Carbon monoxide CO: | 0 – 150 ppm | -20 – +40°C | 20 – 90 % |
Chlorine Cl2: | 0 – 10 ppm | -20 – +40°C | 30 – 80 % |
Chlorine dioxide: | 0 – 0,5 ppm | -20 – +40°C | 20 – 95 % |
Hydrogen cyanide HCN: | 0 – 50 ppm | -20 – +40°C | 20 – 90 % |
Hydrogen sulfide H2S: | 0 – 100 ppm | -20 – +40°C | 20 – 90 % |
Phosgene COCl2: | 0 – 1,5 / 15 ppm | -20 – +40°C | 20 – 90 % |
Nitrogen dioxide NO2: | 0 – 15 ppm | -20 – +40°C | 20 – 90 % |
Sulfur dioxide SO2: | 0 – 5 ppm | -20 – +40°C | 20 – 90 % |
Technical Data Control Module | |
Recorder output: | 0 – 1 V, 4 – 20 mA |
Alarms: | dual-level, user adjustable |
Relays: | alarm 1, alarm 2, system fault, max. 24 V/100 mA |
LED: | alarm 1, alarm 2, system run, system fault |
Data display: | LED bar graph |
Technical Data Central Unit | |
½ l9″-rack maximum of 4 plug-in control panels | Dimensions: 180 x 270 x 420 mm (HxWxD) |
19″-rack maximum of 9 plug-in control panels | Dimensions: 180 x 485 x 420 mm (HxWxD) |
Certificate: | [E Ex ib] IIC |
Technical Data Diagnostic Unit | |
Certificate | E Ex ib IIC T6 |
Dimensions | 50 x 160 x 190 mm (HxWxD) |
Weight | 330 g |