Honeywell BW Ultra multi gas detector – Four or five gases can be measured
The standard version of the BW Ultra measures four gases simultaneously. It can be expanded to five gases by adding an additional sensor. It not only protects you while working in hazardous areas, you can also measure areas potentially contaminated by hazardous substances.
Together with a float probe, the built-in pump can also draw in water from flooded areas.
Quick navigation:
Properties | Technical data
Properties
Simple operation
- Tamper-proof on – button operation
- Large LCD symbols
- Easy maintenance
Clear display
- A large dot matrix makes it very easy to read the measured values
- Clear visualisation of gases and measuring ranges
- An additional “Hole Watch” function enables quick trend detection
- Intelli – Flash and Reverse Intelli – Flash signal the status of the device
Robust construction
- The housing has been reinforced with a honeycomb structure and is therefore extremely robust
- Scratch-resistant materials were used
Network capability
- Compatible with the “Connected Worker” network
- “Touch Connect” technology ensures simple network access
- “Safety Suite” helps with the programming of parameters
Wearing comfort
- Ergonomic design
- Low weight
Reliability
- Fast response
- Sensors with heartbeat monitoring
- Clear display
- Maintenance and management via Intellidox system
Technical data Honeywell BW Ultra
Use | Personal protection | |||
Gas type | Measuring range | Measuring principle | Resolution | Fine resolution |
Flammable gases | 0 – 100 % UEG | Catalytic | 1 % UEG, 0,1 % vol | – |
Oxygen | 0 – 25 % vol. | electrochemical | 0,10% | |
Carbon monoxide | 0 – 2000 ppm | electrochemical | 1,0 ppm | – |
Hydrogen sulphide | 0 – 100 ppm | electrochemical | 1,0 ppm | 0,1 ppm |
Hydrogen | 0 – 2000 ppm | electrochemical | 5,0 ppm | – |
Sulphur dioxide | 0 – 100 ppm | electrochemical | 1,0 ppm | 0,1 ppm |
Chlorine | 0 – 20 ppm | electrochemical | 0,1 ppm | 0,1 ppm |
Nitrogen dioxide | 0 – 50 ppm | electrochemical | 1,0 ppm | 0,1 ppm |
Carbon dioxide | 0 – 50.000 ppm | infrarot | 100 ppm | – |
Ammonia | 0 – 100 ppm | electrochemical | 1,0 ppm | 0,1 ppm |
Hydrogen cyanide | 0 – 100 ppm | electrochemical | 1,0 ppm | 0,1 ppm |
Nitrogen oxide | 0 – 200 ppm | electrochemical | 1,0 ppm | |
Chlorine dioxide | 0 – 1 ppm | electrochemical | 1,0 ppm | 0,01 ppm |
Ozone | 0 – 1 ppm | electrochemical | 1,0 ppm | 0,01 ppm |
VOC | 0 – 1000 ppm | Photoionisation | 1,0 ppm | – |
Operation | Illuminated alphanumeric display, menu-guided operation via buttons | |||
Configuration | The device is supplied already configured. The user can change the factory settings. | |||
Memory | Data storage over 45 8-hour shifts, max. 30 alarm messages, max. 10 function messages | |||
Housing | Particularly resistant plastic. Antistatic in accordance with EN 50014 | |||
Dimensions | 148 * 85 * 40 mm | |||
Weight | 411 g with clip | |||
Protection class | IP 66 / 68 | |||
Operating temperature | -20 – +50°C | |||
Humidity | 5 to 95 % r. h. non-condensing | |||
Alarms | Vibration, visual and audible (95 dB). Pre-alarm and main alarm, short and long-term value exceedance, overrange | |||
Self-test | Automatically every 24 hours: Sensors, electronics, all alarms, battery | |||
Energy supply | Li – Polymer battery. Capacity 18 h (with PID or IR 14 hours) at -20°C | |||
Pump | Electric pump module, integrated. Suction from max. 22.9 m | |||
Authorisations | ATEX: EEx ia IIC T4 Ga, IECEx: Ex ia II C T4 Ga, CE: EU conform | |||
Scope of delivery | Operating instructions CD and print, stainless steel clamp, battery, charging station, gas adapter | |||
Accessories | see below | |||
Guarantee | 36 months including sensor, except NH3 – 24 months, PID and Cl2 12 months |
Dr. Josef von Stackelberg
Managing Director COMPUR MONITORS GmbH & Co. KG
Contact us without obligation
Do you have any questions about our products or would you like a non-binding consultation? We look forward to hearing from you.