Statox 505 gas detector
This product has been further developed and is unfortunately no longer available. You can find the successor here: Statox 506
However, spare parts are still available.
Quick navigation:
Technical data measuring head | Technical data sensors | Downloads
Technical data measuring head
Measuring head: | Statox 505 (Type 5375) |
Display: | 8-digit, 14 segments |
Output signal: | 4-20 mA, maximum load 700 Ohms Service mode: 0 or 2 mA System error: 0 or 2 mA Overrange: 22 mA |
Protection class: | IP65 |
Explosion protection: | II 2 G Ex ib IIC T4 |
Dimensions (HxWxD): | 200 x 120 x 90 mm |
Pressure range: | 900 – 1100 hPa |
Operating and storage temperature: | -30 – +60 °C |
Operating voltage: | 12 – 28 V DC max. 22 mA |
Weight: | 0.75 kg |
Enclosure material: | Chromed ABS, stainless steel, stainless steel mounting plate |
Operating voltage Ui: | max. 28 VDC |
Supply current: | max. 93 mA |
Internal capacitance Ci: | negligible |
Internal inductance Li: | negligible |
EMC: | EN 50270 |
Functional safety: | SIL2 according to EN 50402 or EN 61508 |
Technical data sensors
Sensors | Measuring range | Operating temperature | Relative humidity |
Ammonia NH3 | 0 – 150 ppm | -20 – +50°C | 15 – 95 % |
Hydrogen cyanide HCN | 0 – 20 / 100 ppm | -20 – +50°C | 20 – 95 % |
Chlorine Cl2 | 0 – 5 ppm | -20 – +50°C | 20 – 95 % |
Carbon monoxide CO | 0 – 300 ppm | -20 – +50°C | 20 – 90 % |
Hydrofluoric acid HF | 0 – 10 ppm | -20 – +50°C | 20 – 90 % |
Oxygen O2 | 0 – 35 % | -20 – +50°C | 20 – 95 % |
Hydrogen sulphide H2S | 0 – 20 / 100 ppm | -20 – +50°C | 20 – 95 % |
Ozone O3 | 0 – 1 ppm | -20 – +50°C | 20 – 90 % |
Nitrogen dioxide NO2 | 0 – 5 ppm | -20 – +50°C | 20 – 95 % |
Hydrogen H2 | 0 – 300 ppm | -20 – +50°C | 20 – 90 % |
Hydrogen chloride HCl | 0 – 50 ppm | -20 – +50°C | 20 – 95 % |
Arsine AsH3 | 0 – 500 ppb | -20 – +50°C | 20 – 80 % |
Phosphine PH3 | 0 – 1 ppm | -20 – +50°C | 20 – 80 % |
Hydrazine N2H4 | 0 – 1 ppm | -20 – +50°C | 20 – 95 % |
Phosgene COCl2 | 0 – 0.5 / 1 / 100 ppm | -20 – +50°C | 20 – 95 % |
Chlorine dioxide ClO2 | 0 – 1 ppm | -20 – +50°C | 20 – 95 % |
Sulphur dioxide SO2 | 0 – 5 ppm | -20 – +50°C | 20 – 95 % |
Downloads
Suitable control module:
Statox 503
Dr. Josef von Stackelberg
Managing Director COMPUR MONITORS GmbH & Co. KG
Contact us without obligation
Do you have any questions about our products or would you like a non-binding consultation? We look forward to hearing from you.