The Statox 506 according to SIL2 – detection of toxic gases and oxygen
Like its predecessor, the Statox 505, the new Statox 506 is equipped with intelligent sensors manufactured in-house.
These enable the detection of NH3, HCN, Cl2, CO, O2, H2S, O3, NO2, H2, HCl, N2H4, COCl2 and SO2 with the highest sensitivity.
The signals from the sensors are evaluated by the newly developed, state-of-the-art electronics, which are equipped with safety features such as “Heart – Beat” sensor monitoring, “Smart Sensor” technology, and solid hardware and software monitoring.
Quick navigation:
Features | Technical data measuring head | Technical data sensors | Downloads
Features gas detector Statox 506
Pure Safety: The SIL2 Standard
The standard DIN EN 61508 makes operational safety measurable. This means that every sensor, every small mechanical and electronic component, and every software routine is examined for its probability of failure.
This results in key figures that describe the probability of failure of the device in case of need. These are so low in the Statox 506 that they are well below the requirements of the standard, allowing it to fully meet the requirements of the product standard for gas detection systems DIN EN 50420.
Simple operation: Plug & Play
The measuring head itself is gas-neutral. All technical parameters are stored in the F-RAM of the smart sensors. As soon as the sensor is plugged in, it sends the measuring head all the important metrological data (gas type, measuring range, calibration data, date of manufacture, exposure, etc.) and is ready to measure a short time later. This new generation of sensors also allows you to check when a calibration or proof test is required.
Even changing the sensor is child’s play: snap the sensor into the holder of the measuring head – done. In this way, sensors that are located in places that are difficult to access, for example, can be conveniently calibrated in the workshop and quickly and easily reunited with the measuring head on site.
Technical data measuring head
Sensor: | Statox 506 (Type 5376) |
Measuring Principle: | Electrochemical |
Operating Temperature: | –30 °C to +60 °C |
Humidity Range: | 0 – 99 % relative humidity (non-condensing) |
Pressure Range: | 900 – 1100 hPa |
Accuracy at Calibration Value: | ± 10 % |
Operating Voltage: | 28 VDC (12 – 28 VDC) |
Connection Cable: | 2-wire or 3-wire |
Terminal Range for Connection Cable: | 0.25 – 2.5 mm2 (AWG 24 – 12) |
Output Signal: | 0 – 22 mA, maximum load 545 Ohm |
Display: | 8 digits, 14 segments |
Dimensions (HxWxD): | 180 x 111 x 81 mm |
Weight: | Approx. 1200 g |
Housing Material: | Aluminium die-cast, painted / Stainless steel |
Ingress Protection: | IP66 |
EMC: | EN 50270 |
Explosion Protection: | Ex ib IIB T4 Gb |
Application Range: | II 2G |
Type Approval Certificate: | BVS 18 ATEX 066 X / N1 |
Operating Voltage Ui: | Up to 28 VDC |
Supply Current Ii: | Up to 93 mA |
Power Rating Pi: | 650 mW |
Internal Capacitance Ci: | 24 nF |
Internal Inductance Li: | Negligible |
Functional Safety: | SIL 2 capable according to IEC 61508 |
Technical data sensors
Sensors | Measurement Range | Operating Temperature | Relative Humidity |
Ammonia NH3 | 0 – 150 ppm | -20 – +50 °C | 15 – 95 % |
Hydrogen Cyanide HCN | 0 – 20 / 100 ppm | -20 – +50 °C | 20 – 95 % |
Chlorine Cl2 | 0 – 1 / 5 / 100 ppm | -20 – +50 °C | 20 – 95 % |
Carbon Monoxide CO | 0 – 300 ppm | -20 – +50 °C | 20 – 90 % |
Oxygen O2 | 0 – 35 % | -20 – +50 °C | 20 – 95 % |
Hydrogen Sulfide H2S | 0 – 20 / 100 ppm | -20 – +50 °C | 20 – 95 % |
Ozone O3 | 0 – 1 ppm | -20 – +50 °C | 20 – 90 % |
Nitrogen Dioxide NO2 | 0 – 5 / 10 ppm | -20 – +50 °C | 20 – 95 % |
Hydrogen H2 | 0 – 150 / 1000 ppm | -20 – +50 °C | 20 – 90 % |
Hydrogen Chloride HCl | 0 – 50 / 100 ppm | -20 – +50 °C | 20 – 95 % |
Hydrazine N2H4 | 0 – 1 ppm | -20 – +50 °C | 20 – 95 % |
Phosgene COCl2 | 0 – 0.5 / 1.0 / 20 / 100 ppm | -20 – +50 °C | 20 – 95 % |
Sulfur Dioxide SO2 | 0 – 5 ppm | -20 – +50 °C | 20 – 95 % |
Downloads
Suitable control module:
Statox 503
Dr. Josef von Stackelberg
Managing Director COMPUR MONITORS GmbH & Co. KG
Contact us without obligation
Do you have any questions about our products or would you like a non-binding consultation? We look forward to hearing from you.